See the latest Specifications for Samsung M220L Galaxy Neo

| Network | Technology | CDMA / EVDO |
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1xEV-DO | |
| Speed | EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2011, March. Released 2011, Q2 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 115.9 x 56.9 x 12.1 mm (4.56 x 2.24 x 0.48 in) |
|---|---|---|
| Weight | 121.8 g (4.27 oz) | |
| SIM | Mini-SIM | |
| Optical trackpad |
| Display | Type | TFT |
|---|---|---|
| Size | 3.5 inches, 34.9 cm2 (~52.9% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~267 ppi density) |
| Platform | OS | Android 2.2 (Froyo) |
|---|---|---|
| CPU | 800 MHz ARM 11 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 4GB 512MB RAM |
| Main Camera | Single | 3.15 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | Single | Yes |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Browser | HTML | |
| T-DMB TV tuner DivX/MP4/H.264 player MP3/WAV/eAAC+ player Document viewer Photo editor |
| Battery | Type | Removable Li-Ion 1500 mAh battery |
|---|---|---|
| Stand-by | Up to 310 h | |
| Talk time | Up to 6 h 30 min |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.