Also known as
Samsung Galaxy Star Advance
Samsung Galaxy Star 2 Plus SM-G350E
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (optional) |
---|---|---|
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | |
Announced | 2014, July | |
Status | Available. Released 2014, August |
BODY | Dimensions | 129.7 x 65.9 x 9.4 mm (5.11 x 2.59 x 0.37 in) |
---|---|---|
Weight | 129 g (4.55 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | 320p | |
Secondary | No |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
CPU | 1.2 GHz Cortex-A7 | |
Sensors | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
– MP3/AAC/WAV/Flac player – MP4/H.263/H.264 player – Photo editor – Voice memo/dial |
BATTERY | Li-Ion 1800 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 17 h | |
Music play | Up to 32 h |
MISC | SAR US | 0.75 W/kg (head) 1.12 W/kg (body) |
---|---|---|
SAR EU | 0.48 W/kg (head) 0.49 W/kg (body) | |
Be the first to comment