See the latest Specifications for Huawei Mate 9 Pro

| Network | Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 29, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
| Launch | Announced | 2016, November |
|---|
| Status | Available. Released 2017, January |
| Body | Dimensions | 152 x 75 x 7.5 mm (5.98 x 2.95 x 0.30 in) |
|---|
| Weight | 169 g (5.96 oz) |
| Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | OLED capacitive touchscreen, 16M colors |
|---|
| Size | 5.5 inches, 83.4 cm2 (~73.2% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), EMUI 9.1 |
|---|
| Chipset | Kirin 960 (16 nm) |
| CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
| GPU | Mali-G71 MP8 |
| Memory | Card slot | No |
|---|
| Internal | 64GB 4GB RAM, 128GB 6GB RAM |
| Main Camera | Dual | 12 MP, f/2.2, 27mm (wide), 1/2.9″, 1.25µm, PDAF, Laser AF, OIS
20 MP B/W, f/2.2, 27mm (wide), 1/2.7″ |
|---|
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps |
| Selfie camera | Single | 8 MP, f/1.9, 26mm (wide), 1/3.2″, 1.4µm, AF |
|---|
| Video | 1080p@30fps |
| Sound |
Loudspeaker | Yes, with stereo speakers |
|---|
|
3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 4.2, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, barometer, compass |
|---|
| Battery | | Non-removable Li-Po 4000 mAh battery |
|---|
| Charging | Fast charging 22.5W |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.
Be the first to comment