See the latest Specifications for Huawei Mate 40 Pro+
Also known as Huawei Mate 40 Pro Plus 5G
Network | Technology | GSM / HSPA / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2020, October 22 |
---|
Status | Available. Released 2020, November 01 |
Body | Dimensions | 162.9 x 75.5 x 8.8 mm (6.41 x 2.97 x 0.35 in) |
---|
Weight | 230 g (8.11 oz) |
Build | Glass front, ceramic back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| IP68 dust/water resistant |
Display | Type | OLED, HDR10, 90Hz |
---|
Size | 6.76 inches, 115.7 cm2 (~94.1% screen-to-body ratio) |
Resolution | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) |
Platform | OS | Android 10, EMUI 11, no Google Play Services |
---|
Chipset | Kirin 9000 5G (5 nm) |
CPU | Octa-core (1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.05 GHz Cortex-A55) |
GPU | Mali-G78 MP24 |
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM |
| SFS 1.0 |
Main Camera | Penta | 50 MP, f/1.9, 23mm (wide), 1/1.28″, 1.22µm, omnidirectional PDAF, Laser AF, OIS
12 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom
8 MP, f/4.4, 240mm (periscope telephoto), PDAF, OIS, 10x optical zoom
20 MP, f/2.4, 14mm (ultrawide), PDAF
TOF 3D, (depth) |
---|
Features | Leica optics, LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
Selfie camera | Dual | 13 MP, f/2.4, 18mm (ultrawide)
TOF 3D, (depth/biometrics sensor) |
---|
Features | HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | No |
| 32-bit/384kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 3.1, USB On-The-Go |
Features | Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|
Battery | Type | Li-Po 4400 mAh, non-removable |
---|
Charging | Fast charging 66W
Fast wireless charging 50W
Reverse wireless charging 5W |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.