See the latest Specifications for Huawei Ascend P1 XL U9200E

| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2012. Released 2012, Q3 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | – |
|---|---|---|
| Weight | – | |
| SIM | Mini-SIM |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.3 inches, 51.0 cm2 | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) | |
| Protection | Corning Gorilla Glass |
| Platform | OS | Android 4.0.3 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | TI OMAP 4460 | |
| CPU | Dual-core 1.5 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 4GB 1GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | Dual-LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 1.3 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot, DLNA |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 (MHL TV-out) |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| MP3/WAV/eAAC+ player MP4/H.264 player Document viewer Photo viewer/editor |
| Battery | Non-removable Li-Ion 2600 mAh battery |
|---|
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.
Be the first to comment