See the latest Specifications for Apple iPhone SE

Supported LTE Networks
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – A1662, A1723 | |
| CDMA 800 / 1900 – A1662, A1723 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – A1662, A1723 | |
| CDMA2000 1xEV-DO – A1662, A1723 | ||
| TD‑SCDMA – A1723 | ||
| 4G bands | 1, 2, 3, 4, 5, 8, 12, 13, 17, 18, 19, 20, 25, 26, 29 – A1662 | |
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 – A1723 | ||
| Speed | HSPA, LTE-A Cat4 150/50 Mbps |
| Launch | Announced | 2016, March 21 |
|---|---|---|
| Status | Available. Released 2016, March 31 |
| Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
|---|---|---|
| Weight | 113 g (3.99 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) |
| Platform | OS | iOS 9.3.2, upgradable to iOS 13.5 |
|---|---|---|
| Chipset | Apple A9 (14 nm) | |
| CPU | Dual-core 1.84 GHz Twister | |
| GPU | PowerVR GT7600 (six-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM | |
| NVMe |
| Main Camera | Single | 12 MP, f/2.2, 29mm (standard), 1/3″, 1.22µm, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
| Selfie camera | Single | 1.2 MP, f/2.4, 31mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Siri natural language commands and dictation |
| Battery | Non-removable Li-Po 1624 mAh battery (6.21 Wh) | |
|---|---|---|
| Stand-by | Up to 240 h (2G) / Up to 240 h (3G) | |
| Talk time | Up to 14 h (3G) | |
| Music play | Up to 50 h |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.
Be the first to comment