See the latest Specifications for Apple iPhone 6s Plus
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1700 / 1900 / 2100 |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30 – A1633 |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41 – A1634 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2015, September 09 |
---|
Status | Available. Released 2015, September 25 |
Body | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
---|
Weight | 192 g (6.77 oz) |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame |
SIM | Nano-SIM |
| Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Ion-strengthened glass, oleophobic coating |
| 3D Touch display |
Platform | OS | iOS 9, upgradable to iOS 13.5 |
---|
Chipset | Apple A9 (14 nm) |
CPU | Dual-core 1.84 GHz Twister |
GPU | PowerVR GT7600 (six-core graphics) |
Memory | Card slot | No |
---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM |
| NVMe |
Main Camera | Single | 12 MP, f/2.2, 29mm (standard), 1/3″, 1.22µm, PDAF, OIS |
---|
Features | Dual-LED dual-tone flash, HDR |
Video | 4K@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps |
Selfie camera | Single | 5 MP, f/2.2, 31mm (standard) |
---|
Features | Face detection, HDR, panorama |
Video | 1080p@30fps |
Sound |
Loudspeaker | Yes |
---|
3.5mm jack | Yes |
| 16-bit/44.1kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes (Apple Pay only) |
Radio | No |
USB | 2.0, proprietary reversible connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
| Siri natural language commands and dictation |
Battery | | Non-removable Li-Ion 2750 mAh battery (10.45 Wh) |
---|
Stand-by | Up to 384 h (3G) |
Talk time | Up to 24 h (3G) |
Music play | Up to 80 h |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.
Be the first to comment