See the latest Specifications for Samsung S5780 Wave 578
Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA 3.6/0.384 Mbps |
Launch | Announced | 2011, February. Released 2011, July |
---|
Status | Discontinued |
Body | Dimensions | 107.9 x 54.9 x 12.5 mm (4.25 x 2.16 x 0.49 in) |
---|
Weight | 99.8 g (3.49 oz) |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|
Size | 3.2 inches, 29.1 cm2 (~49.2% screen-to-body ratio) |
Resolution | 240 x 400 pixels, 5:3 ratio (~146 ppi density) |
| TouchWiz UI 3.0 |
Memory | Card slot | microSDHC (dedicated slot) |
---|
Internal | 100MB |
Main Camera | Single | 3.15 MP |
---|
Video | 320p@20fps |
Selfie camera | Single | VGA |
---|
Video | |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|
Bluetooth | 3.0, A2DP |
Positioning | GPS, A-GPS |
NFC | Optional |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Browser | WAP 2.0/xHTML, HTML |
| SNS integration
MP3/WAV/eAAC+ player
MP4/H.264 player
Music recognition
Organizer
Document viewer
Photo editor
Voice memo
Predictive text input (T9 Trace) |
Battery | Type | Removable Li-Ion 1200 mAh battery |
---|
Stand-by | Up to 700 h (2G) / Up to 500 h (3G) |
Talk time | Up to 12 h 30 min (2G) / Up to 7 h (3G) |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.