Also known as Sony Xperia C6503, Sony Xperia C6502, Sony Xperia C6506, Sony Xperia ZL LTE, Sony Xperia ZL HSPA+
Released as Sony Xperia ZQ in Brazil
BODY | Dimensions | 131.6 x 69.3 x 9.8 mm (5.18 x 2.73 x 0.39 in) |
---|---|---|
Weight | 151 g (5.33 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof glass | |
– Timescape UI – Sony Mobile BRAVIA Engine 2 |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
DATA | GPRS | Up to 70.4 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
NFC | Yes | |
Infrared port | Yes | |
USB | microUSB v2.0 (MHL) |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, sweep panorama | |
Video | 1080p@30fps, HDR, check quality | |
Secondary | 2 MP, 1080p@30fps |
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean), upgradаble to v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MDM9215M / APQ8064 | |
CPU | Quad-core 1.5 GHz Krait | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer (C6502 only) | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Red | |
– TV-out (via MHL A/V link) – Active noise cancellation with dedicated mic – MP4/H.263/H.264/WMV player – MP3/eAAC+/WMA/WAV/Flac player – Document viewer – Photo viewer/editor – Voice memo/dial – Predictive text input |
BATTERY | Non-removable Li-Ion 2370 mAh battery | |
---|---|---|
Stand-by | Up to 500 h (2G) / Up to 500 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 13 h (3G) | |
Music play | Up to 40 h |
MISC | SAR US | 0.96 W/kg (head) 1.47 W/kg (body) |
---|---|---|
SAR EU | 0.63 W/kg (head) | |
Price group |
TESTS | Display | Contrast ratio: 1294:1 (nominal) / 2.352:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 74dB / Noise 66dB / Ring 82dB | |
Audio quality | Noise -88.2dB / Crosstalk -88.9dB | |
Battery life | Endurance rating 44h |
Be the first to comment