GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 – D6502, D6503, D6543 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 – D6502, D6503, D6543 | |
4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2600 – D6503 | |
LTE 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 – D6543 | ||
SIM | Micro-SIM | |
Announced | 2014, February | |
Status | Available. Released 2014, April |
BODY | Dimensions | 146.8 x 73.3 x 8.2 mm (5.78 x 2.89 x 0.32 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
– IP58 certified – dust proof and water resistant over 1 meter and 30 minutes |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.2 inches (~424 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof glass | |
– Triluminos display – X-Reality Engine |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16 GB, 3 GB RAM |
DATA | GPRS | Up to 107 kbps |
---|---|---|
EDGE | Up to 296 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
NFC | Yes | |
USB | microUSB v2.0 (MHL 3), USB On-the-go, USB Host |
CAMERA | Primary | 20.7 MP, 5248 х 3936 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | 1/2.3” sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR,check quality | |
Secondary | 2.2 MP, 1080p@30fps |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8974AB Snapdragon 801 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | FM radio with RDS | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Purple (D6502, D6503) / Black, White (D6543) | |
– ANT+ support – SNS integration – TV-out (via MHL 3 A/V link) – Active noise cancellation with dedicated mic – Xvid/MP4/H.263/H.264 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo viewer/editor – Voice memo/dial – Predictive text input |
BATTERY | Non-removable Li-Ion 3200 mAh battery | |
---|---|---|
Stand-by | Up to 690 h (2G) / Up to 740 h (3G) | |
Talk time | Up to 15 h (2G) / Up to 19 h (3G) | |
Music play | Up to 120 h |
MISC | SAR US | 1.34 W/kg (head) 0.82 W/kg (body) |
---|---|---|
SAR EU | 0.38 W/kg (head) | |
Price group |
TESTS | Performance | Basemark OS II: 1080 |
---|---|---|
Display | Contrast ratio: 1195 (nominal), 1.944 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 64dB / Ring 75dB | |
Audio quality | Noise -88.2dB / Crosstalk -88.9dB | |
Battery life | Endurance rating 89h |
2 Trackbacks / Pingbacks