See the latest Specifications for Samsung Google Nexus 10 P8110

| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2012, October. Released 2012, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 263.9 x 177.6 x 8.9 mm (10.39 x 6.99 x 0.35 in) |
|---|---|---|
| Weight | 603 g (1.33 lb) | |
| SIM | No |
| Display | Type | Super PLS TFT |
|---|---|---|
| Size | 10.1 inches, 295.8 cm2 (~63.1% screen-to-body ratio) | |
| Resolution | 2560 x 1600 pixels, 16:10 ratio (~299 ppi density) | |
| Protection | Corning Gorilla Glass 2 |
| Platform | OS | Android 4.2 (Jelly Bean), upgradable to 5.1 (Lollipop) |
|---|---|---|
| Chipset | Exynos 5250 Dual | |
| CPU | Dual-core 1.7 GHz Cortex-A15 | |
| GPU | Mali-T604 MP4 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 1.9 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| GPS | Yes, with GLONASS | |
| NFC | Yes, dual side | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| HDMI port MP4/H.264/DivX/WMV player MP3/WAV/eAAC+/WMA/Flac player Photo/video editor Document viewer |
| Battery | Type | Li-Po 9000 mAh, non-removable |
|---|---|---|
| Stand-by | Up to 500 h | |
| Talk time | Up to 9 h (multimedia) |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.