See the latest Specifications for Samsung Galaxy Z Flip5

| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| HSDPA 850 / 900 / 1900 / 2100 | ||
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 – International | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 26, 28, 38, 39, 40, 41, 48, 66, 71 – USA | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 29, 30, 38, 39, 40, 41, 46, 66, 71 – Canada | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 – International | |
| 2, 5, 48, 66, 77, 78, 257, 260, 261 SA/NSA/Sub6/mmWave – USA (Verizon) | ||
| 2, 5, 38, 41, 66, 71, 78 SA/NSA/Sub6 – Canada | ||
| Speed | HSPA, LTE (CA), 5G |
| Launch | Announced | 2023, July 26 |
|---|---|---|
| Status | Available. Released 2023, August 11 |
| Body | Dimensions | Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 15.1 mm |
|---|---|---|
| Weight | 187 g (6.60 oz) | |
| Build | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| IPX8 water resistant (up to 1.5m for 30 min) Armor aluminum frame |
| Display | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 102.0 cm2 (~85.9% screen-to-body ratio) | |
| Resolution | 1080 x 2640 pixels (~425 ppi density) | |
| Cover display: Super AMOLED, 60Hz, 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), 306 ppi |
| Platform | OS | Android 13, upgradable to Android 14, One UI 6.1.1 |
|---|---|---|
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 512GB 8GB RAM | |
| UFS 4.0 |
| Main Camera | Dual | 12 MP, f/1.8, 24mm (wide), 1/1.76″, 1.8µm, dual pixel PDAF, OIS 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.06″, 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
| Selfie camera | Single | 10 MP, f/2.2, 23mm (wide), 1/3.0″, 1.22µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Po 3700 mAh |
|---|---|---|
| Charging | 25W wired, 50% in 30 min 15W wireless 4.5W reverse wireless |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.