See the latest Specifications for Samsung Galaxy Tab S 8.4

| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2014, June. Released 2014, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 212.8 x 125.6 x 6.6 mm (8.38 x 4.94 x 0.26 in) |
|---|---|---|
| Weight | 294 g (10.37 oz) | |
| SIM | No |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 8.4 inches, 204.6 cm2 (~76.5% screen-to-body ratio) | |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~359 ppi density) |
| Platform | OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow), TouchWiz UI |
|---|---|---|
| Chipset | Exynos 5420 Octa (28 nm) | |
| CPU | Octa-core (4×1.9 GHz Cortex-A15 & 4×1.3 GHz Cortex-A7) | |
| GPU | Mali-T628 MP6 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 3GB RAM, 32GB 3GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 2.1 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Yes, GLONASS, BDS | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB 2.0 (MHL), USB On-The-Go |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass |
|---|---|---|
| ANT+ |
| Battery | Non-removable Li-Ion 4900 mAh battery | |
|---|---|---|
| Talk time | Up to 11 h (multimedia) | |
| Music play | Up to 80 h |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.
Be the first to comment