Versions: SM-F907F, SM-F907B (Global); SM-F907U (USA); SM-F907W (Canada); SM-F9007 (China, Hong Kong); SM-F907N (Korea)
Also known as Samsung Galaxy W20 5G
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, September |
BODY | Dimensions | Unfolded: 160.9 x 117.9 x 6.9 mm Folded: 160.9 x 62.9 x 15.5 mm |
---|---|---|
Weight | 263 g (9.28 oz) | |
Build | Glass front (folded), plastic front (unfolded), glass back, aluminum frame | |
SIM | Nano-SIM | |
Samsung Pay (Visa, MasterCard certified) |
DISPLAY | Type | Foldable Dynamic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.3 inches, 162.6 cm2 (~85.7% screen-to-body ratio) | |
Resolution | 1536 x 2152 pixels (~362 ppi density) | |
HDR10+ Cover display: 4.6″, Super AMOLED, 720 x 1680 pixels (21:9) |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.1 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
MEMORY | Card slot | No |
---|---|---|
Internal | 512GB 12GB RAM | |
UFS 3.0 |
MAIN CAMERA | Triple | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1″, 1.0µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10 |
SELFIE CAMERA | Dual | 10 MP, f/2.2, 26mm (wide), 1/3″, 1.22µm 8 MP, f/1.9, 24mm (wide), 1.22µm, depth sensor Cover camera: |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
BATTERY | Non-removable Li-Po 4235 mAh battery | |
---|---|---|
Charging | Fast charging 15W Fast wireless charging 15W Reverse wireless charging 9W |
MISC | Colors | Space Silver, Cosmos Black |
---|---|---|
Models | SM-F907F, SM-F9007, SM-F907W, SM-F907U, SM-F907B, SM-F907N | |
SAR | 0.41 W/kg (head) 1.39 W/kg (body) | |
SAR EU | 0.49 W/kg (head) 1.58 W/kg (body) |
Be the first to comment