See the latest Specifications for Samsung E1260B
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | ||
EDGE |
Launch | Announced | 2012, June. Released 2012, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 103 x 59 x 12 mm (4.06 x 2.32 x 0.47 in) |
---|---|---|
Weight | 83 g (2.93 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.0 inches, 12.6 cm2 (~20.7% screen-to-body ratio) | |
Resolution | 160 x 128 pixels (~102 ppi density) |
Memory | Card slot | No |
---|---|---|
Phonebook | Yes | |
Call records | Yes |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
NFC | No | |
Radio | FM radio | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Games | ||
Java | ||
SNS applications MP3/eAAC+ player H.263 player Organizer |
Battery | Type | Li-Ion 800 mAh, removable |
---|---|---|
Stand-by | Up to 504 h | |
Talk time | Up to 7 h |
Misc | Colors | White |
---|---|---|
Price | About 50 EUR |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.