See the latest Specifications for Samsung E1050

| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2011, Q2. Released 2011, Q2 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 107.5 x 45.4 x 13.4 mm (4.23 x 1.79 x 0.53 in) |
|---|---|---|
| Weight | 67.3 g (2.36 oz) | |
| SIM | Mini-SIM | |
| Flashlight |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 1.43 inches, 6.6 cm2 (~13.5% screen-to-body ratio) | |
| Resolution | 128 x 128 pixels, 1:1 ratio (~127 ppi density) |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | Yes |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| NFC | No | |
| Radio | FM radio | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Games | Yes | |
| Java | No | |
| Organizer |
| Battery | Type | Li-Ion 800 mAh, removable |
|---|---|---|
| Stand-by | Up to 615 h | |
| Talk time | Up to 8 h 30 min |
| Misc | Colors | Black, White |
|---|---|---|
| SAR EU | 0.79 W/kg (head) 0.41 W/kg (body) | |
| Price | About 20 EUR |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.