See the latest Specifications for Samsung DuosTV I6712

For Brazil
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 | |
| GSM 850 / 900 / 1800 / 1900 – SIM 2 | ||
| GPRS | Class 12 | |
| EDGE | Yes |
| Launch | Announced | 2011. Released 2011 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 109.5 x 61 x 12 mm (4.31 x 2.40 x 0.47 in) |
|---|---|---|
| Weight | 102 g (3.60 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 3.2 inches, 29.1 cm2 (~43.6% screen-to-body ratio) | |
| Resolution | 240 x 400 pixels, 5:3 ratio (~146 ppi density) | |
| TouchWiz 3.0 UI |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 20MB |
| Main Camera | Single | 3.15 MP |
|---|---|---|
| Video | 320p@15fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| Positioning | No | |
| Radio | FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Digital TV Facebook, Twitter MP3/WAV/WMA/AAC+ player H.264/MP4 player Organizer Document viewer (Word, Excel, PowerPoint, PDF) Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 1200 mAh battery |
|---|---|---|
| Stand-by | Up to 504 h | |
| Talk time | Up to 9 h |
| Misc | Colors | Black |
|---|---|---|
| SAR | 0.64 W/kg (head) 0.47 W/kg (body) | |
| Price | About 200 EUR |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.