See the latest Specifications for Samsung C3780
Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2012, May. Released 2012, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 117.7 x 49 x 12.3 mm (4.63 x 1.93 x 0.48 in) |
---|---|---|
Weight | 82 g (2.89 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~30.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Platform | CPU | 250 MHz |
---|
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 1000 contacts, Photocall | |
Call records | 30 dialed, 30 received, 30 missed calls |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | No | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SM, MMS, Email | |
Games | Yes + downloadable | |
Java | Yes | |
SNS integration MP4/H.264 player MP3/WAV/eAAC+ player Organizer Voice memo |
Battery | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Stand-by | Up to 660 h | |
Talk time | Up to 11 h 30 min |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.