See the latest Specifications for Oppo Reno6 Pro 5G

Not to be confused with Reno6 Pro 5G with the Snapdragon chipset
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| | CDMA 800 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| | CDMA2000 1x |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 – International |
| | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 – China |
| 5G bands | 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 SA/NSA – International |
| | 1, 28, 41, 77, 78 SA/NSA – China |
| Speed | HSPA, LTE (CA), 5G |
| Launch | Announced | 2021, May 27 |
|---|
| Status | Available. Released 2021, June 05 |
| Body | Dimensions | 160 x 73.1 x 7.6 mm (6.30 x 2.88 x 0.30 in) |
|---|
| Weight | 177 g (6.24 oz) |
| Build | Glass front (Gorilla Glass 5), aluminum frame, glass back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HBM) |
|---|
| Size | 6.55 inches, 103.6 cm2 (~88.6% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 11, upgradable to Android 12, ColorOS 12 |
|---|
| Chipset | Mediatek Dimensity 1200 (6 nm) |
| CPU | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| GPU | Mali-G77 MC9 |
| Memory | Card slot | No |
|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM |
| | UFS 2.1 – International
UFS 3.1 – China |
| Main Camera | Quad | 64 MP, f/1.7, 26mm (wide), 1/2.0″, 0.7µm, PDAF
8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm
2 MP, f/2.4, (macro)
2 MP, f/2.4, (depth) |
|---|
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60fps; gyro-EIS, HDR |
| Selfie camera | Single | 32 MP, f/2.4, 26mm (wide), 1/2.8″, 0.8µm |
|---|
| Features | Panorama |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| Battery | Type | Li-Po 4500 mAh, non-removable |
|---|
| Charging | 65W wired |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.