See the latest Specifications for Oppo Reno2

| Network | Technology | GSM / HSPA / LTE | 
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | 
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41 | 
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | 
  
| Launch | Announced | 2019, August 28 | 
|---|
| Status | Available. Released 2019, September | 
  
 
| Body | Dimensions | 160 x 74.3 x 9.5 mm (6.30 x 2.93 x 0.37 in) | 
|---|
| Weight | 189 g (6.67 oz) | 
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | 
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
| Display | Type | AMOLED capacitive touchscreen, 16M colors | 
|---|
| Size | 6.5 inches, 104.1 cm2 (~87.5% screen-to-body ratio) | 
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | 
| Protection | Corning Gorilla Glass 6 | 
| Platform | OS | Android 9.0 (Pie), planned upgrade to Android 10, ColorOS 7.0 | 
|---|
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | 
| CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | 
| GPU | Adreno 618 | 
| Memory | Card slot | microSDXC (uses shared SIM slot) | 
|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | 
|  | UFS 2.1 | 
| Main Camera | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS 13 MP, f/2.4, 53mm (telephoto), 1/3.4″, 1.0µm, PDAF, 2x optical zoom
 8 MP, f/2.2, 13mm (ultrawide), 1/3.2″, 1.4µm
 2 MP B/W, f/2.4, 1/5.0″, 1.75µm
 | 
|---|
| Features | Dual-LED flash, HDR, panorama | 
| Video | 4K@30fps, 1080p@30/60fps (gyro-EIS); video rec. only with main camera | 
| Selfie camera | Single | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm | 
|---|
| Features | LED flash, HDR | 
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes | 
|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
|---|
| Bluetooth | 5.0, A2DP, LE | 
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | 
| NFC | Yes | 
| Radio | FM radio | 
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|
| Battery |  | Non-removable Li-Po 4000 mAh battery | 
|---|
| Charging | Fast charging 20W VOOC 3.0
 | 
 Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.
Be the first to comment