See the latest Specifications for Oppo Reno12 (China)

| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| | CDMA 800 |
| 3G bands | HSDPA 850 / 1700(AWS) / 2100 |
| 4G bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
| 5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2024, May 23 |
|---|
| Status | Available. Released 2024, May 31 |
| Body | Dimensions | 161.4 x 74.8 x 7.3 mm (6.35 x 2.94 x 0.29 in) |
|---|
| Weight | 179 g (6.31 oz) |
| SIM | Nano-SIM + Nano-SIM |
| | IP65 dust tight and water resistant (low pressure water jets) |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) |
|---|
| Size | 6.7 inches, 108.0 cm2 (~89.5% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass (unspecified version) |
| Platform | OS | Android 14, ColorOS 14.1 |
|---|
| Chipset | Mediatek Dimensity 8250 (4 nm) |
| CPU | Octa-core (1×3.1 GHz Cortex-A78 & 3×3.0 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC6 |
| Memory | Card slot | No |
|---|
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
| | UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), 1/1.95″, PDAF, OIS
50 MP, f/2.0, 47mm (telephoto), PDAF, 2x optical zoom
8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm |
|---|
| Features | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
| Selfie camera | Single | 50 MP, f/2.0, (wide), AF |
|---|
| Features | Panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes |
|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes, eSE, HCE, NFC-SIM, eID |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|
| Charging | 80W wired, PD
Reverse wired |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.