See the latest Specifications for Oppo Reno 5G

  
Also available with 4G/LTE only
Versions: CPH1921 (Global); China
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | 
|  | CDMA 800 & TD-SCDMA | 
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 
|  | CDMA2000 1xEV-DO | 
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 66 – Global | 
| 5G bands | 78 NSA/Sub6 | 
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps; 5G (2+ Gbps DL) | 
  
 
| Launch | Announced | 2019, April | 
|---|
| Status | Available. Released 2019, May | 
| Body | Dimensions | 162 x 77.2 x 9.3 mm (6.38 x 3.04 x 0.37 in) | 
|---|
| Weight | 215 g (7.58 oz) | 
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | 
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
| Display | Type | AMOLED capacitive touchscreen, 16M colors | 
|---|
| Size | 6.6 inches, 108.6 cm2 (~86.8% screen-to-body ratio) | 
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~387 ppi density) | 
| Protection | Corning Gorilla Glass 6 | 
| Platform | OS | Android 9.0 (Pie), ColorOS 6 | 
|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | 
| CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | 
| GPU | Adreno 640 | 
| Memory | Card slot | microSDXC (uses shared SIM slot) | 
|---|
| Internal | 256GB 8GB RAM | 
|  | UFS 2.1 | 
| Main Camera | Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF, Laser AF, OIS 13 MP, f/3.0, 130mm (periscope telephoto), 5x optical zoom, PDAF, OIS
 8 MP, f/2.2, 16mm (ultrawide)
 | 
|---|
| Features | Dual-LED flash, HDR, panorama | 
| Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS; video rec. only with main camera | 
| Selfie camera | Single | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm | 
|---|
| Features | LED flash, HDR | 
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|
| 3.5mm jack | No | 
|  | 24-bit/192kHz audio | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
|---|
| Bluetooth | 5.0, A2DP, EDR, LE, aptX HD | 
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | 
| NFC | Yes | 
| Radio | No | 
| USB | Type-C 1.0 reversible connector, USB On-The-Go | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|
| Battery | Type | Li-Po 4065 mAh, non-removable | 
|---|
| Charging | Fast charging 20W VOOC
 | 
 Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.