See the latest Specifications for Oppo Pad 3
Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
3G bands | N/A | |
4G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2024, November 25 |
---|---|---|
Status | Available. Released 2024, November 29 |
Body | Dimensions | 257.8 x 189.1 x 6.3 mm (10.15 x 7.44 x 0.25 in) |
---|---|---|
Weight | 533 g or 536 g (1.18 lb) | |
SIM | No | |
Stylus support |
Display | Type | IPS LCD, 1B colors, 144Hz, 500 nits (typ), 700 nits (HBM) |
---|---|---|
Size | 11.61 inches, 411.3 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 2000 x 2800 pixels (~296 ppi density) |
Platform | OS | Android 15, ColorOS 15 |
---|---|---|
Chipset | Mediatek Dimensity 8350 (4 nm) | |
CPU | Octa-core (1×3.35 GHz Cortex-A715 & 3×3.20 GHz Cortex-A715 & 4×2.20 GHz Cortex-A510) | |
GPU | Mali G615-MC6 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
128GB UFS 3.1 256/512GB UFS 4.0 |
Main Camera | Single | 8 MP |
---|---|---|
Features | LED flash | |
Video | 4K@30fps, 1080p@30ps, gyro-EIS |
Selfie camera | Single | 8 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, OTG, accessory connector |
Features | Sensors | Accelerometer, proximity (accessories only), gyro, compass |
---|
Battery | Type | 9520 mAh |
---|---|---|
Charging | 67W wired, PD, QC, UFCS |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.