| LAUNCH | Announced | 2015, August |
|---|
| Status | Available. Released 2015, September |
| BODY | Dimensions | 116 x 50 x 12.9 mm (4.57 x 1.97 x 0.51 in) |
|---|
| Weight | 79 g (2.79 oz) |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 65K colors |
|---|
| Size | 2.4 inches (~30.8% screen-to-body ratio) |
| Resolution | 240 x 320 pixels (~167 ppi pixel density) |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|
| Phonebook | 1000 entries |
| Call records | Yes |
| Internal | 16 MB RAM |
| CAMERA | Primary | 2 MP |
|---|
| Video | 240p@15fps |
| Secondary | No |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| COMMS | WLAN | No |
|---|
| Bluetooth | v3.0, A2DP |
| GPS | No |
| Radio | Stereo FM radio |
| USB | microUSB v2.0 |
| FEATURES | Messaging | SMS(threaded view), MMS, IM |
|---|
| Browser | WAP 2.0/xHTML |
| Games | Yes |
| Java | No |
| – SNS applications
– MP4/H.264 player
– MP3/WAV/AAC player
– Organizer
– Predictive text input |
| BATTERY | | Removable Li-Ion 1100 mAh battery |
|---|
| Stand-by | Up to 696 h |
| Talk time | Up to 20 h |
| MISC | Colors | Black, White |
|---|
| Price group | 1/10 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Be the first to comment