Below you will find a table containing the available internet plans available from MTN Nigeria as at Jun 2020. The table consists of both Mobile plans and plans made for high data users. You can buy these data plans by dialing the corresponding USSD Code.
SUMMARY OF MTN DATA BUNDLES
Daily
Price | Data Allowance | Validity | USSD Code |
N50 | 37.5MB | 24hrs | *131*114# |
N100 | 112.5MB | 24hrs | *131*104# |
N200 | 200MB | 48hrs | *131*113# |
N300 | 1GB | 24hrs | *131*155# |
N500 | 2GB | 48hrs | *131*154# |
Weekly
Price | Data Allowance | Validity | USSD Code |
N300 | 350MB | 7 days | *131*102# |
N500 | 1GB | 7 days | *131*142# |
N1,500 | 6GB | 7 days | *131*143# |
N500 | 750MB | 14 days | *131*103# |
Monthly
Price | Data Allowance | Validity | USSD Code |
N1000 | 1.5GB | 30 days | *131*106# |
N1200 | 2GB + 4GB Free for YouTube once in 30 days | 30 days | *131*130# |
N1500 | 3GB | 30 days | *131*131# |
N2000 | 4.5GB | 30 days | *131*110# |
N2500 | 6GB | 30 days | *131*147# |
N3,500 | 10GB | 30 days | *131*107# |
N5000 | 15GB | 30 days | *131*116# |
N10,000 | 40GB | 30 days | *131*117# |
N15,000 | 75GB | 30 days | *131*150# |
N20,000 | 110Gb | 30 days | *131*149# |
2 Months
Price | Data Allowance | Validity | USSD Code |
N20,000 | 75GB | 60 days | *131*118# |
N30,000 | 120GB | 60 days | *131*138# |
3 Months
Price | Data Allowance | Validity | USSD Code |
N50,000 | 150GB | 90 days | *131*133# |
N75,000 | 250GB | 90 days | *131*134# |
Yearly
Price | Data Allowance | Validity | USSD Code |
N120,000 | 400GB | 365 days | *131*156# |
N250,000 | 1000GB | 365 days | *131*136# |
N450,000 | 2000GB | 365 days | *131*137# |
Auto-Renewal Summary
Daily
Price | Data Allowance | Opt-In For Auto Renewal Code (SMS RCode To 131) | Opt-Out For Auto Renewal Code (SMS NOCode To 131) |
N50 | 37.5MB | R114 | NO114 |
N100 | 112.5MB | R104 | NO104 |
N200 | 200MB | R113 | NO113 |
N300 | 1GB | R155 | NO155 |
N500 | 2GB | R154 | NO154 |
Weekly
Price | Data Allowance | Opt-In For Auto Renewal Code (SMS RCode To 131) | Opt-Out For Auto Renewal Code (SMS NOCode To 131) |
N300 | 350MB | R102 | NO102 |
N500 | 750MB | R103 | NO103 |
N500 | 1GB | R142 | NO142 |
N1500 | 6GB | R143 | NO143 |
Monthly
Price | Data Allowance | Opt-In For Auto Renewal Code (SMS RCode To 131) | Opt-Out For Auto Renewal Code (SMS NOCode To 131) |
N1000 | 1.5GB | R106 | NO106 |
N1200 | 2GB +4GB FREE 4GB for YouTube once in 30 days | R130 | NO130 |
N1500 | 3GB | R131 | No131 |
N2000 | 4.5GB | R110 | NO110 |
N2500 | 6GB | R147 | NO147 |
N3500 | 10GB | R107 | NO107 |
N5000 | 15GB | R116 | NO116 |
N10,000 | 40GB | R117 | NO117 |
N15,000 | 75GB | R150 | NO150 |
N20,000 | 110GB | R149 | NO149 |
2 Months
Price | Data Allowance | Opt-In For Auto Renewal Code (SMS RCode To 131) | Opt-Out For Auto Renewal Code (SMS NOCode To 131) |
N20,000 | 75GB | R118 | NO118 |
N30,000 | 120GB | R138 | NO138 |
3 Months
Price | Data Allowance | Opt-In For Auto Renewal Code (SMS RCode To 131) | Opt-Out For Auto Renewal Code (SMS NOCode To 131) |
N50,000 | 150GB | R133 | NO133 |
N70,000 | 250GB | R134 | NO134 |
Yearly
Price | Data Allowance | Opt-In For Auto Renewal Code (SMS RCode To 131) | Opt-Out For Auto Renewal Code (SMS NOCode To 131) |
N120,000 | 400GB | R156 | NO156 |
N250,000 | 1000GB | R136 | NO136 |
N450,000 | 2000GB | R137 | NO137 |
MTN Data Speed
Signal | Peak Speed | Average internet browsing speed |
GPRS | 115 kbps | 33 – 35..8kbps |
EDGE | 384 kbps | Not Yet Fully deployed |
3G | 384 kbps | 100 – 240kbps |
3.5G (HSDPA) | 3.6 Mbps | 800kbps |
Notes: The table above represents the Peak data rates across the MTN network, and also shows the average transfer rate of data when accessing popular internet sites using the MTN Network. It should be noted that the actual speed experienced by the end user could be different from the table above due to other limitations outside of MTN’s control, such as:
- The resource used (e.g device type{type of phone, type of browsers used) being used to access the mobile data service.
- The availability of the server being accessed (internet site, mail server, etc.)
2 Trackbacks / Pingbacks