NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, October |
---|
Status | Available. Released 2015, December |
BODY | Dimensions | 136.1 x 67.8 x 9.9 mm (5.36 x 2.67 x 0.39 in) |
---|
Weight | 141.9 (5.01 oz) |
SIM | Nano-SIM |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|
Size | 4.7 inches (~64.7% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~315 ppi pixel density) |
Multitouch | Yes |
PLATFORM | OS | Microsoft Windows 10 |
---|
Chipset | Qualcomm MSM8909 Snapdragon 210 |
CPU | Quad-core 1.1.0 GHz Cortex-A7 |
GPU | Adreno 304 |
MEMORY | Card slot | microSD, up to 200 GB (dedicated slot) |
---|
Internal | 8 GB, 1 GB RAM |
CAMERA | Primary | 5 MP, f/2.4, autofocus, LED flash, check quality |
---|
Features | 1/4″ sensor size, geo-tagging, touch focus |
Video | 720p@30fps, check quality |
Secondary | 2 MP, f/2.8, 480p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|
Bluetooth | v4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
| – MP3/WAV/eAAC+ player
– MP4/H.265 player
– OneDrive (15 GB cloud storage)
– Document viewer
– Video/photo editor |
BATTERY | | Removable Li-Ion 2100 mAh battery |
---|
Stand-by | Up to 672 h (2G) / Up to 672 h (3G) |
Talk time | Up to 16 h (2G) / Up to 14 h (3G) |
Music play | Up to 60 h |
MISC | Colors | Black, White |
---|
Price group | 3/10 |
TESTS | Camera | Photo / Video |
---|
Battery life | Endurance rating 42h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Be the first to comment