| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2015, March |
|---|---|---|
| Status | Available. Released 2015, May |
| BODY | Dimensions | 120.5 x 63.2 x 10.6 mm (4.74 x 2.49 x 0.42 in) |
|---|---|---|
| Weight | 127.9 g (4.52 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~58.8% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~235 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Microsoft Windows Phone 8.1, planned upgrade to Windows 10 |
|---|---|---|
| Chipset | Qualcomm MSM8210 Snapdragon 200 | |
| CPU | Dual-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 302 |
| MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 2 MP, f/2.2 |
|---|---|---|
| Features | 1/5″ sensor size | |
| Video | 480p@30fps | |
| Secondary | VGA, 480p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| – MP3/WAV/AAC player – MP4/H.264 player – OneDrive (30 GB cloud storage) – Document viewer – Video/photo editor |
| BATTERY | Removable Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 720 h (2G) / Up to 720 h (3G) | |
| Talk time | Up to 13 h (2G) / Up to 8 h 30 min (3G) | |
| Music play | Up to 47 h |
| MISC | Colors | Black, Orange |
|---|---|---|
| Price group | 2/10 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Be the first to comment