NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, April |
---|---|---|
Status | Available. Released 2015, April |
BODY | Dimensions | 148.9 x 76.1 x 6.3 – 9.8 mm |
---|---|---|
Weight | 155 g (5.47 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~72.5% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~538 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
– LG Optimus UX 4.0 UI |
PLATFORM | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8992 Snapdragon 808 | |
CPU | Dual-core 1.82 GHz Cortex-A57 & quad-core 1.44 GHz Cortex-A53 | |
GPU | Adreno 418 |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 16 MP, 5312 x 2988 pixels, laser autofocus, optical image stabilization, LED flash, check quality |
---|---|---|
Features | 1/2.6” sensor size, simultaneous video and image recording, geo-tagging, face detection, HDR | |
Video | 2160p@30fps, 1080p@60fps, optical stabilization, HDR, stereo sound rec., check quality | |
Secondary | 8 MP, 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0 (SlimPort 4K), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, color spectrum |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Optional Wireless Charging (Qi-enabled) – Active noise cancellation with dedicated mic – MP4/DviX/XviD/H.264/WMV player – MP3/WAV/FLAC/eAAC+/WMA player – Photo/video editor – Document editor |
BATTERY | Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | Up to 360 h (2G) / Up to 440 h (3G) | |
Talk time | Up to 19 h (2G) / Up to 20 h (3G) |
MISC | Colors | Grey, White, Gold, Leather Black, Leather Brown, Leather Red |
---|---|---|
SAR EU | 0.62 W/kg (head) | |
Price group |
TESTS | Performance | Basemark OS II 2.0: 1584 / Basemark X: 15040 |
---|---|---|
Display | Contrast ratio: 1238 (nominal), 2.317 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 71dB / Ring 74dB | |
Audio quality | Noise -93.4dB / Crosstalk -92.6dB | |
Battery life | Endurance rating 54h |
Be the first to comment