Also known as Lenovo S90t Sisley for China
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2014, November |
Status | Available. Released 2014, November |
BODY | Dimensions | 146 x 71.7 x 6.9 mm (5.75 x 2.82 x 0.27 in) |
Weight | 129 g (4.55 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches (~65.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v4.4.4 (KitKat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | No |
Internal | 16/32 GB, 1/2 GB RAM |
CAMERA | Primary | 13 MP, f/2.0, autofocus, LED flash, |
Features | 1/3.2″ sensor size, 1.4µm pixel size, geo-tagging, touch focus, face detection, HDR | |
Video | 1080p@30fps, | |
Secondary | 8 MP, autofocus, LED flash |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Java | No | |
– Active noise cancellation with dedicated mic – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC+ player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 2300 mAh battery | |
Stand-by | ||
Talk time |
MISC | Colors | White/silver, gray, pink, soft orange, blue |
Price group | 6/10 |
TESTS | Performance | Basemark OS II: 1377 / Basemark OS II 2.0: 513 Basemark X: 1909 |
Display | Contrast ratio: Infinite (nominal) / 2.892 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 65dB / Ring 75dB | |
Battery life | Endurance rating 54h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Be the first to comment