See the latest Specifications for Infinix Smart 7 (India)

| Network | Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 8, 38, 40, 41 |
| Speed | HSPA, LTE |
| Launch | Announced | 2023, February 22 |
|---|
| Status | Available. Released 2023, February 27 |
| Body | Dimensions | 164.2 x 75.6 x 9.4 mm (6.46 x 2.98 x 0.37 in) |
|---|
| Weight | 207 g (7.30 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD, 500 nits |
|---|
| Size | 6.6 inches, 104.6 cm2 (~84.3% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| Platform | OS | Android 12, XOS 12 |
|---|
| Chipset | Unisoc SC9863A1 (28nm) |
| CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) |
| GPU | IMG8322 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 64GB 4GB RAM |
| | eMMC 5.1 |
| Main Camera | Dual | 13 MP, AF
0.3 MP, (depth) |
|---|
| Features | Dual-LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|
| Features | LED flash |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|
| Bluetooth | 4.2, A2DP |
| Positioning | GPS |
| NFC | No |
| Radio | Unspecified |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 6000 mAh, non-removable |
|---|
| Charging | 10W wired |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.