See the latest Specifications for Infinix Note 40 Pro

| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2024, March 18 |
|---|---|---|
| Status | Available. Released 2024, March 19 |
| Body | Dimensions | 164.3 x 74.5 x 8.1 mm (6.47 x 2.93 x 0.32 in) |
|---|---|---|
| Weight | 190 g or 196 g (6.70 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash resistant |
| Display | Type | AMOLED, 1B colors, 120Hz, 1300 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 109.9 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1080 x 2436 pixels (~393 ppi density) | |
| Protection | Corning Gorilla Glass |
| Platform | OS | Android 14, XOS 14 |
|---|---|---|
| Chipset | Mediatek Dimensity 7020 (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | IMG BXM-8-256 |
| Memory | Card slot | Unspecified |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 108 MP, f/1.8, (wide), PDAF, OIS 2 MP, f/2.4 2 MP, f/2.4 |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30/60fps |
| Selfie camera | Single | 32 MP, f/2.2, (wide), 1/3.1″ |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by JBL 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 45W wired, 50% in 26 min (advertised) 20W wireless MagCharge Reverse wired Reverse wireless |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.