See the latest Specifications for Infinix Hot 30 Play NFC
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE |
Launch | Announced | 2023, May 22 |
---|---|---|
Status | Available. Released 2023, May 22 |
Body | Dimensions | 170.6 x 77.5 x 8.6 mm (6.72 x 3.05 x 0.34 in) |
---|---|---|
Weight | 205 g (7.23 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz, 500 nits (peak) |
---|---|---|
Size | 6.82 inches, 110.5 cm2 (~83.5% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~263 ppi density) |
Platform | OS | Android 13, XOS 12.6 |
---|---|---|
Chipset | Mediatek MT6765 Helio G37 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 16 MP, f/1.8, (wide), PDAF QVGA |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Features | Dual-LED flash, HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | 18W wired |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.