See the latest Specifications for Huawei Y6 (2018)

| Network | Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 7, 8, 20 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2018, April |
|---|
| Status | Available. Released 2018, May |
| Body | Dimensions | 152.4 x 73 x 7.8 mm (6.00 x 2.87 x 0.31 in) |
|---|
| Weight | 150 g (5.29 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | S-IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 5.7 inches, 83.8 cm2 (~75.4% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
| Platform | OS | Android 8.0 (Oreo), EMUI 8 |
|---|
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 308 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 16GB 2GB RAM |
| | eMMC 5.1 |
| Main Camera | Single | 13 MP, PDAF |
|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|
| Features | LED flash |
| Video | 720p@30fps |
| Sound |
Loudspeaker | Yes |
|---|
|
3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | v4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes (ATU-L11 only) |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | | Non-removable Li-Ion 3000 mAh battery |
|---|
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.
Be the first to comment