See the latest Specifications for Huawei Pocket 2
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| CDMA2000 1x |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
Speed | HSPA, LTE |
Launch | Announced | 2024, February 22 |
---|
Status | Available. Released 2024, February 22 |
Body | Dimensions | Unfolded: 170 x 75.5 x 7.3 mm Folded: 87.8 x 75.5 x 15.3 mm |
---|
Weight | 199 g or 202 g (7.02 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| IPX8 dust/water resistant (up to 2m for 30 min) |
Display | Type | Foldable LTPO OLED, 1B colors, 120Hz, 2200 nits (peak) |
---|
Size | 6.94 inches, 111.9 cm2 (~87.2% screen-to-body ratio) |
Resolution | 1136 x 2690 pixels (~420 ppi density) |
| Cover display:
LTPO OLED, 1.15 inch, 340 x 340 pixels, 296 ppi |
Platform | OS | HarmonyOS 4.0 |
---|
CPU | Octa-core |
Memory | Card slot | NM (Nano Memory), up to 512GB (uses shared SIM slot) |
---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM |
Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), PDAF, Laser AF, OIS
8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom, OIS
12 MP, f/2.2, 13mm (ultrawide), AF
2 MP, (spectral) |
---|
Features | LED flash, HDR, panorama |
Video | 4K, 1080p, gyro-EIS |
Selfie camera | Single | 10.7 MP, f/2.2, (ultrawide) |
---|
Features | HDR, panorama |
Video | 4K, 1080p |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer, color spectrum |
---|
| BDS Satellite Message |
Battery | Type | Li-Po 4520 mAh, non-removable |
---|
Charging | 66W wired, 52% in 20 min (advertised)
40W wireless
5W wireless reverse wired
5W reverse wired |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.