See the latest Specifications for Huawei Pillar
For Cricket
Network | Technology | CDMA / CDMA2000 |
---|
2G bands | CDMA 800 / 1900 / 1700 / 2100 |
3G bands | CDMA2000 1x |
Speed | CDMA2000 1x, 153 Kbps |
Launch | Announced | 2011, September |
---|
Status | Discontinued |
Body | Dimensions | 109.2 x 61 x 12.7 mm (4.30 x 2.40 x 0.5 in) |
---|
Weight | 99 g (3.49 oz) |
Keyboard | QWERTY |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|
Size | 2.0 inches, 12.4 cm2 (~18.6% screen-to-body ratio) |
Resolution | 320 x 240 pixels, 4:3 ratio (~200 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|
Phonebook | 1000 entries, Photocall |
Call records | Yes |
Main Camera | Single | VGA |
---|
Video | No |
Sound |
Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|
Bluetooth | 2.1 |
GPS | Yes, with A-GPS |
Radio | No |
USB | microUSB |
Features | Sensors | |
---|
Messaging | SMS, MMS |
Games | Yes |
Java | No |
| MP3/AAC player
H.263 player
Organizer
Voice memo
Predictive text input |
Battery | | Removable Li-Ion 900 mAh battery |
---|
Stand-by | Up to 240 h |
Talk time | Up to 4 h 30 min |
Misc | Colors | Black |
---|
Price | About 70 EUR |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.
Be the first to comment