See the latest Specifications for Huawei P50
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| CDMA2000 1x |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
Speed | HSPA, LTE-A |
Launch | Announced | 2021, July 29 |
---|
Status | Available. Released 2021, October 04 |
Body | Dimensions | 156.5 x 73.8 x 7.9 mm (6.16 x 2.91 x 0.31 in) |
---|
Weight | 181 g (6.38 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | OLED, 1B colors, 90Hz |
---|
Size | 6.5 inches, 101.6 cm2 (~88.0% screen-to-body ratio) |
Resolution | 1224 x 2700 pixels (~458 ppi density) |
Platform | OS | HarmonyOS 2.0 |
---|
Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) |
GPU | Adreno 660 |
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Triple | 50 MP, f/1.8, 23mm (wide), PDAF, Laser AF, OIS
12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom
13 MP, f/2.2, 16mm (ultrawide) |
---|
Features | Leica optics, dual-LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS |
Selfie camera | Single | 13 MP, f/2.4, (wide) |
---|
Features | Panorama, HDR |
Video | 4K@30fps, 1080p@30/60/240fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Po 4100 mAh, non-removable |
---|
Charging | 66W wired |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.