See the latest Specifications for Huawei P30 Pro

Versions: VOG-L29, VOG-L09, VOG-L04 (Global); VOG-AL00, VOG-AL10, VOG-TL00 (China)
| Network | Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40 |
| | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 66 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps |
| Launch | Announced | 2019, March 26 |
|---|
| Status | Available. Released 2019, March 26 |
| Body | Dimensions | 158 x 73.4 x 8.4 mm (6.22 x 2.89 x 0.33 in) |
|---|
| Weight | 192 g (6.77 oz) |
| Build | Glass front (Aluminosilicate glass), glass back (Aluminosilicate glass), aluminum frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| | IP68 dust/water resistant (up to 2m for 30 mins) |
| Display | Type | OLED capacitive touchscreen, 16M colors |
|---|
| Size | 6.47 inches, 102.8 cm2 (~88.6% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
| | HDR10 |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 10, EMUI 10 |
|---|
| Chipset | Kirin 980 (7 nm) |
| CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) |
| GPU | Mali-G76 MP10 |
| Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| | UFS 2.1 |
| Main Camera | Quad | 40 MP, f/1.6, 27mm (wide), 1/1.7″, PDAF, OIS
8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0″, PDAF, OIS, 5x optical zoom
20 MP, f/2.2, 16mm (ultrawide), 1/2.7″, PDAF
TOF 3D, (depth) |
|---|
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
| Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
| Selfie camera | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
|---|
| Features | HDR |
| Video | 1080p@30fps |
| Sound |
Loudspeaker | Yes |
|---|
|
3.5mm jack | No |
| | 32-bit/384kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | 3.1, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| Battery | | Non-removable Li-Po 4200 mAh battery |
|---|
| Charging | Fast charging 40W, 70% in 30 min (advertised)
Fast wireless charging 15W
Reverse wireless charging |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.
Be the first to comment