See the latest Specifications for Huawei P10

Versions: VTR-L09, VTR-L29 (Global); VTR-AL00 & VTR-TL00 (China)
| Network | Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 29, 38, 39, 40 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
| Launch | Announced | 2017, February |
|---|
| Status | Available. Released 2017, March |
| Body | Dimensions | 145.3 x 69.3 x 7 mm (5.72 x 2.73 x 0.28 in) |
|---|
| Weight | 145 g (5.11 oz) |
| Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
|---|
| Size | 5.1 inches, 71.7 cm2 (~71.2% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), EMUI 9.1 |
|---|
| Chipset | Kirin 960 (16 nm) |
| CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
| GPU | Mali-G71 MP8 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|
| Internal | 32GB 4GB RAM, 64GB 4GB RAM |
| | eMMC 5.1, UFS 2.0, or UFS 2.1 |
| Main Camera | Dual | 12 MP, f/2.2, 28mm (wide), PDAF, Laser AF, OIS
20 MP B/W, f/1.8, 27mm (wide), 1/2.7″ |
|---|
| Features | Leica optics, dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps, 1080p@60fps |
| Selfie camera | Single | 8 MP, f/1.9 |
|---|
| Video | 1080p@30fps |
| Sound |
Loudspeaker | Yes |
|---|
|
3.5mm jack | Yes |
| | 24-bit/192kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 4.2, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | | Non-removable Li-Ion 3200 mAh battery |
|---|
| Charging | Fast charging 22.5W |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.
Be the first to comment