See the latest Specifications for Huawei nova Flip

| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| | CDMA 800 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| | CDMA2000 1x |
| 4G bands | LTE |
| 5G bands | 5G |
| Speed | HSPA, LTE |
| Launch | Announced | 2024, August 05 |
|---|
| Status | Available. Released 2024, August 10 |
| Body | Dimensions | Unfolded: 169.8 x 75.4 x 6.9 mm Folded: 87.6 x 75.4 x 15.1 mm |
|---|
| Weight | 195 g or 199 g (6.88 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| | Splash/dust resistant |
| Display | Type | Foldable LTPO OLED, 120Hz |
|---|
| Size | 6.94 inches, 111.4 cm2 (~87.0% screen-to-body ratio) |
| Resolution | 1136 x 2690 pixels (~421 ppi density) |
| | Cover display:
LTPO OLED, 2.14 inch, 480 x 480 pixels, 120Hz, 318ppi |
| Platform | OS | HarmonyOS 4.2 |
|---|
| CPU | Octa-core |
| Memory | Card slot | No |
|---|
| Internal | 256GB, 512GB, 1TB |
| Main Camera | Dual | 50 MP, f/1.9, 23mm (wide), 1/1.56″, PDAF, Laser AF, OIS
8 MP, f/2.2, 112˚ (ultrawide) |
|---|
| Features | LED flash, HDR, panorama |
| Video | 4K, 1080p, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.2, 21mm (ultrawide) |
|---|
| Features | HDR, panorama |
| Video | 4K, 1080p |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.2, A2DP, LE, L2HC |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, color spectrum |
|---|
| | Virtual proximity sensing |
| Battery | Type | Li-Po 4400 mAh, non-removable |
|---|
| Charging | 66W wired, 100% in 40 min (advertised)
5W reverse wired |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.