See the latest Specifications for Huawei nova 8 SE

| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| CDMA 800 & TD-SCDMA | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 28, 41, 77, 78 SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Launch | Announced | 2020, November 06 |
|---|---|---|
| Status | Available. Released 2020, November 11 |
| Body | Dimensions | 161.1 x 74.8 x 7.5 mm (6.34 x 2.94 x 0.30 in) |
|---|---|---|
| Weight | 178 g (6.28 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | OLED, HDR10 |
|---|---|---|
| Size | 6.53 inches, 102.9 cm2 (~85.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~403 ppi density) |
| Platform | OS | Android 10, EMUI 10.1, no Google Play Services |
|---|---|---|
| Chipset | MediaTek MT6853 Dimensity 720 5G (7 nm) – standard model MediaTek MT6853 Dimensity 800U 5G (7 nm) – premium model | |
| CPU | Octa-core (2×2.0 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) – standard model Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) – premium model | |
| GPU | Mali-G57 MC3 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM |
| Main Camera | Quad | 64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.4, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, Panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.0, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 3800 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 66W, 60% in 15 min, 100% in 35 min (advertised) |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.