See the latest Specifications for Huawei nova 10z

| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| | CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
| Speed | HSPA, LTE-A |
| Launch | Announced | 2022, September 06 |
|---|
| Status | Available. Released 2022, September 26 |
| Body | Dimensions | 160.7 x 73.3 x 8.4 mm (6.33 x 2.89 x 0.33 in) |
|---|
| Weight | 179 g (6.31 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| | Splash resistant |
| Display | Type | IPS LCD |
|---|
| Size | 6.6 inches, 105.2 cm2 (~89.3% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
| Memory | Card slot | No |
|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera | Triple | 64 MP, f/1.9, 27mm (wide), PDAF
8 MP, f/2.4, (ultrawide)
2 MP, f/2.4, (macro), PDAF |
|---|
| Features | LED flash, Panorama, HDR |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.0, (wide) |
|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.1, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | No |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|
| | Virtual proximity sensing |
| Battery | Type | Li-Po 4000 mAh, non-removable |
|---|
| Charging | 40W wired |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.