See the latest Specifications for Huawei MediaPad M5 10 (Pro)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
Launch | Announced | 2018, February |
---|---|---|
Status | Available. Released 2018, April |
Body | Dimensions | 258.7 x 171.8 x 7.3 mm (10.19 x 6.76 x 0.29 in) |
---|---|---|
Weight | 498 g (1.10 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.8 inches, 338.2 cm2 (~76.1% screen-to-body ratio) | |
Resolution | 2560 x 1600 pixels, 16:10 ratio (~280 ppi density) | |
Stylus |
Platform | OS | Android 8.0 (Oreo), EMUI 8 |
---|---|---|
Chipset | Kirin 960 (16 nm) | |
CPU | Octa-core |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
Main Camera | Single | 13 MP, PDAF |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 7500 mAh battery | |
---|---|---|
Charging | Fast charging 18W |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.
Be the first to comment