See the latest Specifications for Huawei MatePad Pro 11 (2024)

| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| 3G bands | N/A | |
| 4G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2023, November 28 |
|---|---|---|
| Status | Available. Released 2023, December 18 |
| Body | Dimensions | 249.2 x 160.4 x 5.9 mm (9.81 x 6.31 x 0.23 in) |
|---|---|---|
| Weight | 449 g g cellular model) (15.84 oz) | |
| SIM | No | |
| Stylus support |
| Display | Type | OLED, 1B colors, 120Hz, 600 nits (typ) |
|---|---|---|
| Size | 11.0 inches, 350.9 cm2 (~87.8% screen-to-body ratio) | |
| Resolution | 2560 x 1600 pixels, 16:10 ratio (~274 ppi density) |
| Platform | OS | HarmonyOS 4.0 |
|---|---|---|
| Chipset | Kirin 9000S (7 nm) | |
| CPU | Octa-core (1×2.49 GHz Taishan Big & 3×2.15 GHz Taishan Mid & 4×1.53GHz Cortex-A510) | |
| GPU | Maleoon 910 MP4 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Dual | 13 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.2 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (6 speakers) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG |
| Features | Sensors | Accelerometer, gyro, proximity (accessories only), compass |
|---|---|---|
| BDS Satellite Calling and Message |
| Battery | Type | Li-Po 8300 mAh, non-removable |
|---|---|---|
| Charging | 66W wired 5W reverse wired |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.