See the latest Specifications for Huawei Ascend Y540

| Network | Technology | GSM / HSPA |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2015, February. Released 2015, February |
|---|
| Status | Discontinued |
| Body | Dimensions | 134.2 x 67 x 10.3 mm (5.28 x 2.64 x 0.41 in) |
|---|
| Weight | – |
| SIM | Micro-SIM |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|
| Size | 4.5 inches, 55.8 cm2 (~62.1% screen-to-body ratio) |
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
| Platform | OS | Android 4.4 (KitKat) |
|---|
| Chipset | Mediatek |
| CPU | Dual-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|
| Internal | 4GB 1GB RAM |
| Main Camera | Single | 5 MP |
|---|
| Features | LED flash |
| Video | 720p |
| Selfie camera | Single | VGA |
|---|
| Video | |
| Sound |
Loudspeaker | Yes |
|---|
|
3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | No |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | | Removable Li-Ion 1950 mAh battery |
|---|
| Stand-by | Up to 300 h (3G) |
| Talk time | Up to 5 h (3G) |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.
Be the first to comment