See the latest Specifications for Huawei Ascend Y530

| Network | Technology | GSM / HSPA |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 1900 / 2100 |
| | HSDPA 900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2014, February. Released 2014, February |
|---|
| Status | Discontinued |
| Body | Dimensions | 132.5 x 67 x 9.3 mm (5.22 x 2.64 x 0.37 in) |
|---|
| Weight | 145 g (5.11 oz) |
| SIM | Micro-SIM |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|
| Size | 4.5 inches, 55.8 cm2 (~62.9% screen-to-body ratio) |
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
| Platform | OS | Android 4.3 (Jelly Bean) |
|---|
| Chipset | Qualcomm MSM8210 Snapdragon 200 (28 nm) |
| CPU | Dual-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 302 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|
| Internal | 4GB 512MB RAM |
| | eMMC 4.5 |
| Main Camera | Single | 5 MP, AF |
|---|
| Features | LED flash |
| Video | 720p@30fps |
| Selfie camera | Single | VGA |
|---|
| Video | |
| Sound |
Loudspeaker | Yes |
|---|
|
3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | | Removable Li-Ion 1750 mAh battery |
|---|
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.
Be the first to comment