See the latest Specifications for Huawei Ascend Y511

| Network | Technology | GSM / HSPA |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 |
| | HSDPA 850 / 1900 / 2100 |
| Speed | HSPA |
| Launch | Announced | 2013, October. Released 2013, November |
|---|
| Status | Discontinued |
| Body | Dimensions | 132.8 x 67.4 x 10.5 mm (5.23 x 2.65 x 0.41 in) |
|---|
| Weight | 150 g (5.29 oz) |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 4.5 inches, 55.8 cm2 (~62.3% screen-to-body ratio) |
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
| Platform | OS | Android 4.2 (Jelly Bean) |
|---|
| Chipset | Mediatek MT6572 (28 nm) |
| CPU | Dual-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|
| Internal | 4GB 512MB RAM |
| Main Camera | Single | 3.15 MP |
|---|
| Video | Yes |
| Selfie camera | Single | VGA |
|---|
| Video | |
| Sound |
Loudspeaker | Yes |
|---|
|
3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|
| Bluetooth | 4.0, A2DP, EDR |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | | Removable Li-Ion 1730 mAh battery |
|---|
| Stand-by | Up to 300 h |
| Talk time | Up to 5 h |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.
Be the first to comment