See the latest Specifications for Huawei Ascend Y330

| Network | Technology | GSM / HSPA |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 – Y330-U01/U11 |
| | HSDPA 850 / 1900 – Y330-U05/U15 |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2014, March. Released 2014, March |
|---|
| Status | Discontinued |
| Body | Dimensions | 122.1 x 63.5 x 11.3 mm (4.81 x 2.5 x 0.44 in) |
|---|
| Weight | 126 g (4.44 oz) |
| SIM | Micro-SIM |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|
| Size | 4.0 inches, 41.2 cm2 (~53.1% screen-to-body ratio) |
| Resolution | 480 x 800 pixels, 5:3 ratio (~245 ppi density) |
| Platform | OS | Android 4.2 (Jelly Bean), EMUI Lite 2 |
|---|
| Chipset | Mediatek MT6572 (28 nm) |
| CPU | Dual-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|
| Internal | 4GB 512MB RAM |
| Main Camera | Single | 3.15 MP |
|---|
| Video | 480p@30fps |
| Sound |
Loudspeaker | Yes |
|---|
|
3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | FM radio, RDS |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | | Removable Li-Ion 1500 mAh battery |
|---|
| Stand-by | Up to 320 h |
| Talk time | Up to 5 h |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.
Be the first to comment