See the latest Specifications for Huawei Ascend Y221
Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 900 / 2100 (single or dual SIM) |
| HSDPA 850 / 1900 (single or dual SIM) |
| HSDPA 850 / 2100 (dual SIM) |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, December. Released 2014, December |
---|
Status | Discontinued |
Body | Dimensions | 116.5 x 60.6 x 12.3 mm (4.59 x 2.39 x 0.48 in) |
---|
Weight | 130 g (4.59 oz) |
SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|
Size | 3.5 inches, 36.5 cm2 (~51.7% screen-to-body ratio) |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Platform | OS | Android 4.4 (KitKat) |
---|
Chipset | Mediatek MT6572M (28 nm) |
CPU | Dual-core 1.0 GHz Cortex-A7 |
GPU | Mali-400 |
Memory | Card slot | microSDHC (dedicated slot) |
---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 2 MP |
---|
Video | Yes |
Sound |
Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|
Bluetooth | 3.0, A2DP |
GPS | No |
Radio | FM Radio |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | | Removable Li-Ion 1350 mAh battery |
---|
Stand-by | Up to 225 h |
Talk time | Up to 4 h |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.
Be the first to comment