See the latest Specifications for Huawei Ascend Plus

Also known as Huawei H881C Ascend Plus
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 2100 | |
| Speed | HSPA |
| Launch | Announced | 2014, April. Released 2014, April |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 125 x 63.5 x 12.7 mm (4.92 x 2.5 x 0.5 in) |
|---|---|---|
| Weight | 136.1 g (4.80 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 4.0 inches | |
| Resolution |
| Platform | OS | Android 4.0 (Ice Cream Sandwich) |
|---|---|---|
| CPU | 1.0 GHz |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|
| Main Camera | Single | 5 MP |
|---|---|---|
| Video | Yes |
| Selfie camera |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 2.1 | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Removable Li-Ion 1700 mAhbattery | |
|---|---|---|
| Stand-by | Up to 360 h | |
| Talk time | Up to 5 h |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.
Be the first to comment