See the latest Specifications for Huawei Ascend P2

| Network | Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 |
| 4G bands | LTE (unspecified) |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2013, February. Released 2013, April |
|---|
| Status | Discontinued |
| Body | Dimensions | 136.2 x 66.7 x 8.4 mm (5.36 x 2.63 x 0.33 in) |
|---|
| Weight | 122 g (4.30 oz) |
| SIM | Micro-SIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 4.7 inches, 60.9 cm2 (~67.0% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
| Protection | Corning Gorilla Glass 2 |
| Platform | OS | Android 4.1.2 (Jelly Bean), EMUI 1.6 |
|---|
| Chipset | Huawei K3V2 |
| CPU | Quad-core 1.5 GHz Cortex-A9 |
| GPU | Vivante GC4000 |
| Memory | Card slot | No |
|---|
| Internal | 16GB 1GB RAM |
| Main Camera | Single | 13 MP, AF |
|---|
| Features | LED flash, HDR |
| Video | 1080p@30fps, HDR |
| Selfie camera | Single | 1.3 MP |
|---|
| Video | 720p@30fps |
| Sound |
Loudspeaker | Yes |
|---|
|
3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, dual band, DLNA, hotspot |
|---|
| Bluetooth | 4.0, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Battery | | Removable Li-Ion 2420 mAh battery |
|---|
| Stand-by | Up to 310 h (3G) |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.
Be the first to comment